Student Budgets
The following standard expenses are included in a student's budget (based on program
and enrollment status). Moderate budgets have been created to provide funds for students
to cover tuition and reasonable living expenses. We strongly encourage students to
manage on considerably less than the budget indicates.
Due to the limited amount of institutional funds received each year, these funds will
be applied to a portion of the basic budget. Any expenses not funded with institutional
funds must be funded with federal or private loans. During the 2024-2025 academic
year, the amount allotted in the budget for room and utilities is calculated on the
basis of a one-bedroom apartment.
Listed below are the 2024-2025 student budgets for each of our educational programs:
*Includes apparel and upkeep, entertainment, food away from home and miscellaneous
expenses. No adjustments will be made to the basic budget.
M.D. Student Budgets
Expenses | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition | $45,208 | $44,703 | $44,048 | $44,048 |
Fees | 11,620 | 10,307 | 10,263 | 8,513 |
Books and Supplies | 3,261 | 7,390 | 4,973 | 3,555 |
Room (includes utilities) | 26,796 | 24,360 | 29,232 | 26,796 |
Board | 4,279 | 3,890 | 4,668 | 4,279 |
Personal Expenses* | 5,067 | 4,970 | 5,164 | 5,067 |
Transportation | 7,414 | 7,182 | 7,646 | 10,414 |
Total | $103,645 | $102,802 | $105,994 | $102,672 |
Ph.D. Student Budgets
Expenses | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|---|---|---|---|---|
Tuition | $26,561 | $26,561 | $26,561 | $26,561 | $26,561 |
Fees | 11,676 | 10,471 | 9,661 |
11,676 |
9,811 |
Books and Supplies | 1,436 | 1,436 | 1,436 | 1,436 | 1,436 |
Room (includes utilities) | 26,796 | 29,232 | 29,232 | 29,232 | 26,796 |
Board | 4,279 | 4,668 | 4,668 | 4,668 | 4,279 |
Personal Expenses* | 5,067 | 5,164 | 5,164 | 5,164 | 5,067 |
Transportation | 7,414 | 7,646 | 7,646 | 7,646 | 7,414 |
Total | $83,229 | $85,178 | $84,368 | $86,383 | $81,364 |
Master of Science in Biomedical Research (MSBR) Student Budgets
Expenses | Year 1 | Year 2 |
---|---|---|
Tuition | $17,000 | $17,000 |
Fees | 12,426 | 10,621 |
Books and Supplies | 1,436 | 1,436 |
Room (includes utilities) | 26,796 | 26,796 |
Board | 4,279 | 4,279 |
Personal Expenses* | 5,067 | 5,067 |
Transportation | 7,414 | 7,414 |
Total | $74,418 | $72,613 |
M.P.H. Student Budgets
Expenses | 1st Year Full-Time |
2nd Year Full-Time |
---|---|---|
Tuition | $15,000 | $15,000 |
Fees | 10,819 | 9,121 |
Books and Supplies | 1,630 | 1,630 |
Room (includes utilities) | 24,360 | 24,360 |
Board | 3,890 | 3,890 |
Personal Expenses* | 4,970 | 4,970 |
Transportation | 7,182 | 7,182 |
Total | $67,851 | $66,153 |
Master of Clinical Science in Research Student Budgets
Expenses | Year 1 | Year 2 |
---|---|---|
Tuition | $17,000 | $17,000 |
Fees | 10,976 | 9,061 |
Books and Supplies | 1,436 | 1,418 |
Room (includes utilities) | 24,360 | 24,360 |
Board | 3,890 | 3,890 |
Personal Expenses* | 4,970 | 4,970 |
Transportation | 7,182 | 7,182 |
Total | $69,814 | $67,881 |
Master of Science in the Medical Sciences (MSMS) Student Budgets
Expenses | 1st Year | 2nd Year | Accelerated MSMS (1 Year) |
---|---|---|---|
Tuition | $17,000 | $17,000 | $17,000 |
Fees | 12,323 | 11,640 | 13,823 |
Books and Supplies | 1,600 | 1,600 | 1,600 |
Room (includes utilities) | 24,360 | 24,360 | 29,232 |
Board | 3,890 | 3,890 | 4,668 |
Personal Expenses* | 4,970 | 4,970 | 5,164 |
Transportation | 7,182 | 7,182 | 7,646 |
Total | $71,325 |
$70,642 |
$79,133 |
Master of Science in Neuroscience (MSNS) Student Budgets
Expenses | 1st Year | 2nd Year |
---|---|---|
Tuition | $17,000 | $17,000 |
Fees | 12,426 | 10,621 |
Books and Supplies | 1,436 | 1,436 |
Room (includes utilities) | 24,360 | 24,360 |
Board | 3,890 | 3,890 |
Personal Expenses* | 4,970 | 4,970 |
Transportation | 7,182 | 7,182 |
Total |
$71,264 |
$69,459 |
Physician Assistant (PA) Student Budgets
Expenses | 1st Year | 2nd Year | Year 2.5 Summer |
---|---|---|---|
Tuition | $45,066 | $29,526 | $5,439 |
Fees | 14,401 | 6,359 | 5,140 |
Books and Supplies | 2,000 | 2,000 | |
Room (includes utilities) | 29,232 | 29,232 | 12,180 |
Board | 4,668 | 4,668 | 1,945 |
Personal Expenses* | 5,164 | 5,164 | 2,485 |
Transportation | 7,646 | 7,646 | 3,592 |
Total |
$108,177 |
$84,595 | $30,781 |