Online Student Budgets
The following standard expenses are included in the online student's budget (based on program and enrollment status). Moderate budgets have been created to provide funds for students to cover tuition and reasonable living expenses. We strongly encourage students to manage on considerably less than the budget indicates.
Master of Science in Biomedical Technology (MSBT Online Program)
Academic Year 2024 - 2025
Expenses |
Summer Only 12 credit hrs |
Summer/Fall 24 credit Hrs |
Fall/Spring 23 credit Hrs |
Spring Only 11 credit Hrs |
Tuition | $11,400 | $22,800 | $21,850 | $10,450 |
Fees | $150 | $150 | $300 | $300 |
Room (inlcudes utilities) | $9,744 | $19,488 | $19,488 | $9,744 |
Board | $1,556 | $3,112 | $3,112 | $1,556 |
Personal | $4,000 | $4,000 | $4,000 | $4,000 |
Total | $26,850 | $49,550 | $48,750 | $26,050 |
Master of Science in Health Informatics (MSHI Online Program)
Academic Year 2024 - 2025
Expenses |
Summer/Fall 20 credit Hrs |
Summer/Fall 15 credit hrs |
Spring Only |
Summer/Fall/Spring 25 credit Hrs |
Summer Only |
---|---|---|---|---|---|
Tuition | $19,000 | $14,250 | $9,500 | $23,750 | $9,500 |
Fees | $200 | $200 | $200 | $350 | $100 |
Room (includes utilities) | $19,488 | $19,488 | $9,744 | $29,232 | $9,744 |
Board | $3,112 | $3,112 | $1,556 | $4,668 | $1,556 |
Personal Expenses | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Total | $45,800 | $41,050 | $25,000 | $62,000 | $24,900 |
Master of Science in Biomedical Technology (MSBT Online with a Concentration in Cannabis)
Academic Year 2024 - 2025
Expenses | Fall/Spring | Spring Only | Summer/Fall | Summer Only |
---|---|---|---|---|
Tuition | $21,850 | $10,450 | $22,800 | $11,400 |
Fees | $200 | $350 | $150 | $150 |
Room (includes utilities) | $19,488 | $9,744 | $19,488 | $9,744 |
Board | $3,112 | $1,556 | $3,112 | $1,556 |
Personal | $4,000 | $4,000 | $4,000 | $4,000 |
Total | $48,650 | $26,100 | $49,550 | $26,850 |
Master of Administration in Justice Involved Care (MAJIC)
Academic Year 2024 - 2025
Expenses | Fall/Spring | Spring Only | Summer Only | Summer/Fall |
---|---|---|---|---|
Tuition | $19,950 | $10,450 | $11,400 | $20,900 |
Fees | $350 | $350 | $150 | $200 |
Room (includes utilities) | $19,488 | $9,744 | $9,744 | $19,488 |
Board | $3,112 | $1,556 | $1,556 | $3,112 |
Personal | 4,000 | 4,000 | $4,000 | $4,000 |
Total | $46,900 | $26,100 | $26,850 | $47,700 |
Doctor of Health Administration (DHA)
Academic Year 2024 - 2025
Expenses | Fall/Spring | Spring Only | Summer Only | Summer/Fall/Spring |
---|---|---|---|---|
Tuition | $15,000 | $7,000 | $6,000 | $21,000 |
Fees | $200 | $100 | $150 | $350 |
Room (includes utilities) | $19,488 | $9,744 | $9,744 | $29,232 |
Board | $3,112 | $1,556 | $1,556 | $4,668 |
Personal Expenses | $4,000 | $4,000 | $4,000 | $4,000 |
Total | $41,800 | $22,400 | $21,450 | $59,250 |
Executive Master of Public Health (Online Program)
Expenses | eMPH 1st Year (Full-time) Fall/Spring |
eMPH 2nd Year (Full-time) Summer/Fall |
Tuition | $25,326 | $19,698 |
Fees | $150 | $300 |
Room (inlcudes utilities) | $24,360 | $24,360 |
Board | $3,890 | $3,890 |
Miscellaneous | $4,000 | $4,000 |
Total | $57,726 | $52,248 |